Loading... Please wait...
hp Color Laserjet 5550dtn
27 Pages Per Minute up to 12"/18" size paper
"Double Sided Printing"
Optional 500 Sheet Feeder
90 Day Warranty
Delivered With A New Set Of Toners
Color Laserjet 5550dtn
Used Laserjet Printers & Refurbished Printers
All Used Printers Have Been Refurbished by Our
(hp) Technicians Quality Re-Certified Printers
That Perform Like New.
We Provide a freight discount by picking up locally
on all Used Laserjet Printers from Our Warehouse Facility Located Clinton Twp. Michigan
Quantity Discounts Available On All Printers.
| hp ColorLaserjet 5550dtn Print quality/technology | |
|---|---|
| Print quality, black | Up to 600 x 600 dpi |
| Print quality, color | Up to 600 x 600 dpi |
| Resolution technology | HP ImageREt 3600 |
| Cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Speed/monthly volume | |
|---|---|
| Print speed, black (best quality mode) | Up to 27 ppm |
| Print speed, black (normal quality mode) | Up to 27 ppm |
| Print speed, color (best quality mode) | Up to 27 ppm |
| Print speed, color (normal quality mode) | Up to 27 ppm |
| First page out (black) | 16 sec |
| First page out (color) | 16 sec |
| Monthly duty cycle | Up to 120000 pages |
| *Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly print volume | 2500 to 10000 pages |
| *Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Paper handling/media | |
|---|---|
| Paper tray(s), standard | 3 Unit has 2 - 500 sheet trays and 1 mp tray + stand |
| Paper tray(s), maximum | 5 |
| Input capacity, standard | Up to 1100 sheets |
| Input capacity, maximum | Up to 2100 sheets |
| Duplex printing (printing on both sides of paper) | Automatic (standard) |
| Media sizes, standard | Letter, legal, executive, 11 x 17 in, ledger, envelopes (No. 10, Monarch), statement |
| Media sizes, custom | Tray 1: 3 x 5 to 12.05 x 18.5 in; automatic two-sided printing, Trays 2, 3, 4, 5: 5.8 x 8.3 to 11.7 x 17 in |
| Media types | Paper (extra heavy, glossy, heavy, heavy glossy, high gloss images, intermediate, light, plain, recycle, tough), envelopes, labels, cardstock, transparencies |
| Document finishing | Sheetfed |
| Memory/print languages/typefaces | |
|---|---|
| Memory, standard | 288 MB (256 MB DDR SDRAM, 32 MB of memory on board) |
| Memory, maximum | 544 MB (512 MB DDR SDRAM, 32 MB of memory on board) |
| Processor speed | 533 MHz |
| Print languages, standard | HP PCL 6, HP PCL 5c (HP PCL 5c driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v1.3) |
| Connectivity | |
|---|---|
| Connectivity, standard | IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, HP 20 GB EIO Hard Disk in EIO slot, open EIO slot, Jetlink port (for third-party paper handling devices) |
| Connectivity, optional | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, HP wireless print servers, HP Jetdirect EIO connectivity card for USB/serial/LocalTalk |
| Minimum system requirements | PC: Windows 2000: 300 MHz Processor with 64 MB of RAM; Windows XP: 233 MHz Processor with 64 MB of RAM; 180 MB free hard disk space for Windows, 1 GHz processor, 512 MB RAM (Windows Vista(TM) Ready, check user guide for minimum hard drive space), 160 MB for Mac; Mac OS 9.0, 9.04, 9.1, 9.2, 10.1; CD-ROM drive or Internet connection; dedicated IEEE-1284 parallel port Macintosh: Mac OS 9.0, 9.04, 9.1, 9.2, 10.1; 4 MB RAM and 160 MB free hard disk space; AppleTalk or USB connectivity solution |
| Compatible network operating systems | |
|---|---|
| Macintosh compatible | Yes |
| Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows Server 2003 (32/64 bit); Windows Vista(TM) Ready; Mac OS 9 or higher |