Loading... Please wait...
M5035mfp
Printer Copier Scanner Fax
Refurbed Includes Toner
This Model Includes 5 Paper Trays
And Roller Cart "as shown in picture"
| All-in-one functions | M5035x MFP: Print, copy, send-to email/network folder, fax M5035xs MFP: Print, copy, send-to email/network folder, fax, advanced paper handling (stapler/stacker) |
| Multitasking capability | Yes |
| Printing specifications | |
|---|---|
| HP e-Print | No |
| Print speed, black (normal quality mode) | Up to 35 ppm |
| Print speed footnote | Print speed may slow down on large jobs using letter/landscape and ledger-sized paper. The degree of speed reduction will depend upon paper weight and fuser mode, and is determined by the maximum allowable fuser temperature. |
| First page out (black) | As fast as 8 sec |
| Monthly duty cycle | Up to 200,000 pages |
| Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs |
| Recommended monthly print volume | 3000 to 12,500 pages |
| Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | Laser |
| Print resolution, black | Up to 1200 x 1200 dpi |
| Paper Handling | |
|---|---|
| Paper handling optional,input | M5035x MFP: Optional 3 x 500-sheet paper trays |
| Paper handling standard,input | M5035x MFP: Two 250-sheet input trays standard, 100-sheet multipurpose tray, 500-sheet input tray, 50-sheet automatic document feeder M5035xs MFP: Two 250-sheet input trays standard, 100-sheet multipurpose tray, three 500-sheet input trays, 50-sheet automatic document feeder |
| Paper handling standard,output | M5035x MFP: 250-sheet output bin M5035xs MFP: 250-sheet output bin, 30-sheet automatic stapler/stacker with 500- sheet output bin |
| Envelope capacity | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex printing (printing on both sides of paper) | Automatic (standard) |
| Document finishing | Sheetfed |
| Media sizes, standard | Executive, letter, legal, ledger |
| Media types | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), transparencies |
| Media weight | Tray 1: 16 to 53 lb; Additional input trays and output finishing devices: 16 to 32 lb; Automatic document feeder: 16 to 32 lb |
| Media weight | Tray 1: 60 to 199 g/m²; Additional input trays and output finishing devices: 60 to 120 g/m²; Automatic document feeder: 60 to 120 g/m² |
| Weight | M5035x MFP: 192 lb M5035xs MFP: 213 lb |
| Additional Specifications | |
|---|---|
| Processor speed | 460 MHz |
| Memory, standard | 256 MB |
| Memory, maximum | 512 MB |
| Print languages, standard | PostScript Level 3 emulation, PCL 5, PCL 6, PDF 1.4 |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 dpi |
| Bit depth | 30-bit |
| Scan size, maximum (flatbed) | 11 x 17 in |
| Scan size, maximum (ADF) | 11 x 17 in |
| Scan speed (default) | Up to 35 ppm |
| Digital sending specifications | |
|---|---|
| Digital sending features | Send-to-network folder, LDAP & SMTP authentication, LDAP addressing |
| Supported file formats | PDF, JPG, TIFF, MTIFF |
| Copier specifications | |
|---|---|
| Copy speed black (normal, letter) | Up to 35 cpm |
| Copy resolution, black | Up to 600 x 600 dpi |
| Copy reduce/enlarge settings | 25 to 400% |
| Maximum number of copies | Up to 1000 copies |
| Fax specifications | |
|---|---|
| Faxing | Yes |
| Fax memory | Dependent on available hard disk space |
| Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
| Speed dials, maximum number | Up to 100 numbers |
| Auto redial | Yes |
| Fax delayed sending | No |
| Fax broadcast | 100 |
| Junk fax barrier | Yes |
| Polling | Yes |
| Remote retrieval | Yes |
| Fax forwarding | Yes |
| Connectivity | |
|---|---|
| HP e-Print | No |
| Connectivity, standard | 1 HP Jetdirect Fast Ethernet embedded print server; 1 Foreign Interface Harness (FIH); 1 Hi-Speed USB 2.0 port; 1 Host USB 2.0 port; 1 EIO slot; 1 analog fax port |
| Connectivity, optional | HP Jetdirect Print Servers and HP Secure High Performance Hard Disk Drives. For more information on available HP networking solutions visit http://www.hp.com/go/jetdirect |
| Minimum system requirements | PC: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. 133 MHz processor or higher, 64 MB RAM, 40 MB available hard disk space, USB or network port Macintosh: Mac OS X v10.2.8, 10.3, 10.4, 10.5, 10.6; 128 MB RAM; 25 MB available hard disk space; network or USB port |
| Compatible operating systems | Microsoft® Windows® 7, Windows® XP Professional x64, Windows® XP Professional, Windows® XP Home, Windows® Server 2003, Windows® 2000, Mac OS X v 10.2.8, 10.3, 10.4, 10.5, 10.6, Linux (see http://www.hplip.net) |